COMP Shop
From ReIMAGINE Wiki
Jump to navigationJump to searchIn-game shop allowing purchase of special items for CP ( Items bought using CP will be delivered to your mailbox).
Also provides access to general shop items for macca. Items bought using macca will be delivered straight into your inventory.
How to locate the COMP shop
Here is a step-by-step way to access the comp shop section of the Comp Shop.
Upon locating this, please go to the icon with the word "shop" above it, clicking this you will be able to access the Shop section of your comp:
COMP Shop
Listed below are all items currently available.
Incense
Item | Cost |
---|---|
Incense of XP (5x Non-Trade) | 5 CP |
Incense of XP (5x Non-Trade) x10 | 50 CP |
Incense of Experience (Demon 5x) | 5 CP |
Incense of Experience (Demon 5x) x10 | 50 CP |
Incense of the Spiral (Small) | 5 CP |
Incense of Critical (Small) | 5 CP |
Incense of the Heavens (Small) | 5 CP |
Muscle Drink x15 | 30 CP |
Magic Essence x15 | 30 CP |
Precious Egg x15 | 30 CP |
Incense of Strength (Small) x5 | 15 CP |
Incense of Magic (Small) x5 | 15 CP |
Incense of Vitality (Small) x5 | 15 CP |
Incense of Intelligence (Small) x5 | 15 CP |
Incense of Speed (Small) x5 | 15 CP |
Incense of Luck (Small) x5 | 15 CP |
Expertise
Item | Cost |
---|---|
Lethe's Water | 1 CP |
Lethe's Bottle | 5 CP |
Hourglass of Reversal | 5 CP |
Incense of Mastery (Small) | 2 CP |
Incense of Mastery (Small) x10 | 20 CP |
Incense of Mastery (10x, Non-Trade) | 10 CP |
Incense of Mastery (10x, Non-Trade) x10 | 100 CP |
Book Voucher (Combat) | 90 CP |
Book Voucher (Magic) | 90 CP |
Book Voucher (Technology) | 90 CP |
Book Voucher (Academic) | 90 CP |
Book Voucher (Communication) | 90 CP |
Attacker Cards
Item | Addition Info | Cost |
---|---|---|
Fighter's Card - X24 | • 24 hours • HP Regeneration +400% • CLS-R Damage +50% • Strength +10 |
30 CP |
Fighter's Card - X72 | • 72 hours • HP Regeneration +400% • CLS-R Damage +50% • Strength +10 |
50 CP |
Fighter's Card - X72 | • 72 hours • HP Regeneration +50 • CLS-R Damage +50% • Strength +10 |
30 CP |
Fighter's Card - X24 | • 24 hours • HP Cost -50% • CLS-R Damage +70% • Critical +60 |
30 CP |
F's Card - X24 | • 24 hours • HP Cost -50% • CLS-R Damage +70% • Critical +60 |
18 CP |
Gunner's Card - X24 (A) | • 24 hours • MP Regeneration +400% • LNG-R Damage +50% • Speed +10 |
30 CP |
Gunner's Card - X72 (A) | • 72 hours • MP Regeneration +400% • LNG-R Damage +50% • Speed +10 |
50 CP |
G'S Card - X72 (Demons) | • 72 hours • MP Regeneration +20 • LNG-R Damage +50% • Speed +10 |
30 CP |
Gunner's Card - X24 (B) | •24 hours •MP Cost -50% •LNG-R Damage +70% • Critical +60 |
30 CP |
G's Card - X24 (Demons) (B) | • 72 hours • MP Cost -50% • LNG-R Damage +50% • Critical +60 |
18 CP |
Magician's Card TI - X24 | • 24 hours • MP Regeneration +400% • Magic Damage +50% • Magic +10 |
30 CP |
Magician's Card TI - X72 (A) | • 72 hours • MP Regeneration +400% • Magic Damage +50% • Magic +10 |
50 CP |
Magician's Card TI - X24 | • 24 hours • HP Regeneration +400% • Magic Damage +50% • Magic +10 |
30 CP |
Magician's Card TI - X72 | • 72 hours • HP Regeneration +400% • Magic Damage +50% • Magic +10 |
50 CP |
M's Card TI - X72 (Demons) | • 72 hours • MP Regeneration +20 • Magic Damage +50% • Magic +10 |
30 CP |
M's Card TI - X72 (Demons) | • 72 hours • HP Regeneration +50 • Magic Damage +50% • Magic +10 |
30 CP |
Magician's Card TI - X24 | • 24 hours • MP Cost -50% • Magic Damage +70% • Critical +60 |
30 CP |
Magician's Card TII - X24 | • 24 hours • HP Cost -50% • Magic Damage +70% • Critical +60 |
30 CP |
M's Card TII - X24 | • 24 hours • HP Cost -50% • Magic Damage +70% • Critical +60 |
18 CP |
M's Card TII - X24 (Demons) | • 24 hours • HP Cost -50% • Magic Damage +70% • Critical +60 |
18 CP |
Depository
Consumables
All items below require macca to purchase.
Item | Cost |
---|---|
Revival Orb | 20 Macca |
Traesto Stone | 40 Macca |
Ointment | 10 Macca |
High-Grade Ointment | 50 Macca |
Special-Grade Ointment | 300 Macca |
Chakra Gum | 20 Macca |
Chakra Candy | 100 Macca |
Chakra Crepe | 600 Macca |
Mystical Bead | 300 Macca |
Magic Stone | 10 Macca |
Jewel | 50 Macca |
Medical Powder | 20 Macca |
Medical Kit | 100 Macca |
Medical Wind | 600 Macca |
Agi Stone | 10 Macca |
Bufu Stone | 10 Macca |
Zio Stone | 10 Macca |
Zan Stone | 10 Macca |
Bead of Heaven (North) | 30 Macca |
Bead of Heaven (South) | 30 Macca |
Bead of Heaven (East) | 30 Macca |
Bead of Heaven (West) | 30 Macca |
Extractor | 1 Macca |
Power Extractor | 3 Macca |
Cabinet | 20 Macca |
Cabinet Pro | 50 Macca |
Dis-Stone | 50 Macca |
Dis-Paralyze | 20 Macca |
Dis-Poison | 20 Macca |
Dis-Charm | 20 Macca |
Dis-Close | 20 Macca |
Iwakura Water | 20 Macca |
Useful Items
Item | Cost |
---|---|
Ariadne's Thread | 3 CP |
Ariadne's Thread x10 | 30 CP |
Orb of Speed (Small) x10 | 10 CP |
Beads of Speed (Small) x10 | 20 CP |
Balm of Life x3 | 20 CP |
Revival Beads x4 | 30 CP |
Balm of Life (Dungeon) | 10 CP |
Balm of Life (Dungeon) x3 | 20 CP |
Repair Tool x5 | 3 CP |
Repair Tool (Hyper) | 2 CP |
VA Custom Memory | 1 CP |
VA Custom Memory x6 | 5 CP |
High-Grade Emergency Cure x20 | 20 CP |
Bead Chain x20 | 30 CP |
Hyper Candy x20 | 20 CP |
Invoke program update | 10 CP |
Earth God's Shimenawa | 10 CP |
Earth God's Shimenawa x10 | 100 CP |
Charm
Item | Cost |
---|---|
Victory Charm (3 Days) | 10 CP |
Victory Charm (7 Days) | 20 CP |
Protection Charm (3 Days) | 10 CP |
Protection Charm (7 Days) | 20 CP |
Success Charm (3 Days) | 10 CP |
Success Charm (7 Days) | 20 CP |
Wealth Charm (Macca) (3 Days) | 10 CP |
Wealth Charm (Macca) (7 Days) | 20 CP |
Wealth Charm (Magnetite) (3 Days) | 10 CP |
Wealth Charm (Magnetite) (7 Days) | 20 CP |
Safety Charm (3 Days) | 10 CP |
Safety Charm (7 Days) | 20 CP |
Love Charm (XP) (3 Days) | 10 CP |
Love Charm (XP) (7 Days) | 20 CP |
Love Charm (HP) (3 Days) | 10 CP |
Love Charm (HP) (7 Days) | 10 CP |
Love Charm (MP) (3 Days) | 10 CP |
Love Charm (MP) (7 Days) | 20 CP |
Rental Item
Hack Chip
Item | Cost |
---|---|
Violence Xylograph | 3 CP |
Violence Xylograph x10 | 30 CP |
Violence Xylograph x30 | 90 CP |
Violence Xylograph x90 | 270 CP |
Hacked Chip-Alpha | 1 CP |
Hacked Chip-Alpha x10 | 10 CP |
Hacked Chip-Mu | 1 CP |
Hacked Chip-Mu x10 | 10 CP |
Hacked Chip-Hoku | 1 CP |
Hacked Chip-Hoku x10 | 10 CP |
Hacked Chip-Hoke | 1 CP |
Hacked Chip-Hoke x10 | 10 CP |
Hacked Chip-Hoko | 1 CP |
Hacked Chip-Hoko x10 | 10 CP |
ATM
Buy Paper Currency here for 50,000 Macca each.
Production Shop
Weapon Kits
Item | Cost |
---|---|
Material Sequencer II | 3 CP |
Material Sequencer II x5 | 15 CP |
Cabinet Pro (2x) | 5 CP |
Cabinet Pro (2x) x5 | 25 CP |
Cabinet Pro (3x) | 10 CP |
Cabinet Pro (3x) x5 | 50 CP |
Material Sequencer I | 100,000 Macca |
Synthesis Items
Item | Cost |
---|---|
Soul Infusion (Type α) | 50,000 Macca |
Tarot Infusion (Type α) | 50,000 Macca |
Mirror of Moonlight (Full Moon) | 3 CP |
Mirror of Moonlight (Full Moon) x10 | 30 CP |
Cup of Spirits (5x) | 3 CP |
Gift Melon (Link) | 3 CP |
Cup of Spirits (5x) x10 | 30 CP |
Gift Melon (Link) x10 | 30 CP |
Philosopher's Stone | 3 CP |
Philosopher's Stone x5 | 15 CP |
Soul Stone: Sirius | 50 CP |
Soul Stone: Betelgeuse | 50 CP |
Soul Stone: Procyon | 50 CP |
Smithing Items
Item | Cost |
---|---|
Ymir Bone | 50 CP |
Ymir Blood | 50 CP |
Weapon Infusion (Type α) | 25000 Macca |
Ring Regenerator | 10 CP |
Reshape Adjust | 3 cp |
Reshape Adjust x10 | 30 CP |
Swordsmith's Knowledge (CL4-CL5) x5 | 10 CP |
Gunmaker's Knowledge (CL4-CL5) x5 | 10 CP |
Four-Leaf Clover (1.5x) x5 | 10 CP |
Four-Leaf Clover (Class 3) x5 | 30 CP |
Four-Leaf Clover (Class 4) x5 | 40 CP |
Four-Leaf Clover (Class 5) x5 | 50 CP |
Four-Leaf Clover (Class 6) x5 | 60 CP |
Power Extractor (2x) x50 | 10 CP |
Noble Metal Archive x5 | 10 CP |
Quality Wood Archive x5 | 10 CP |
Legendary Archive x5 | 10 CP |
Macca Box
Buy Value Package: HW2010 here for 250,000 Macca each.
Re Bookstore
Item | Cost |
---|---|
Textbook (Attack) | 3 CP |
Textbook (Spin) | 3 CP |
Textbook (Rush) | 3 CP |
Textbook (Shot) | 3 CP |
Textbook (Rapid) | 3 CP |
Textbook (Guard) | 3 CP |
Textbook (Counter) | 3 CP |
Textbook (Dodge) | 3 CP |
Textbook (Curative Magic) | 3 CP |
Textbook (Destruction Magic) | 3 CP |
Textbook (Support Magic) | 3 CP |
Textbook (Curse Magic) | 3 CP |
Textbook (Talk) | 3 CP |
Textbook (Threaten) | 3 CP |
Textbook (Taunt) | 3 CP |
Textbook (Summon) | 3 CP |
Textbook (Occultism) | 3 CP |
Textbook (Fusion) | 3 CP |
Textbook (Demonology) | 3 CP |
Textbook (Weapon Knowledge) | 3 CP |
Textbook (Survival Techniques) | 3 CP |
Textbook (Psychology) | 3 CP |
Textbook (Medical Sciences) | 3 CP |
Textbook (Crushing Technique) | 3 CP |
Textbook (Minerology) | 3 CP |
Textbook (Biology) | 3 CP |
Textbook (Blades) | 3 CP |
Textbook (Sketching) | 3 CP |
Textbook (Creation) | 3 CP |
Textbook (Crafts) | 3 CP |
Textbook (Gun Knowledge) | 3 CP |
Textbook (Pursuit) | 3 CP |
Textbook (Magic Control) | 3 CP |
Textbook (Bless) | 3 CP |
Vanities Shop
[Incomplete -2021]
Extras
Item | Gender | Additional Effect | Cost |
---|---|---|---|
Autumn Peace (Red) | N/A | • Strength +2 • Vitality +1 |
10 CP |
Autumn Peace (Yellow) | N/A | • Intelligence +1 • Speed +2 |
10 CP |
Autumn Peace (Orange) | N/A | • Intelligence +1 • Luck +2 |
10 CP |
Autumn Peace (Green) | N/A | • Magic +2 • Intelligence +2 |
10 CP |
Servant Ho | N/A | • Force Resistance +5% [Characteristics] • Partner's CLS-R / LNG-R / Magic Damage +10% [Set Bonus] • Temporarily acquire the skill "Deadly Smile" |
10 CP |
Servant Kiki | N/A | • Death Resistance +5% [Characteristics] • Partner's CLS-R / LNG-R / Magic Damage +10% [Set Bonus] • Temporarily acquire the skill "Deadly Smile" |
10 CP |
-- | M/F | • Magical Defense +5 • Critical Defense +10 • Critical +10 |
10 CP |
Sparkling Star | N/A | [Characteristics] • Luck +3 to all Party Members **Effect applies only to party members in the same map as the equiped player |
10 CP |
Somei-Yoshino | N/A | [Characteristics] • Vitality +3 to all Party Members **Effect applies only to party members in the same map as the equiped player |
10 CP |
Roaring Passion | N/A | • Fire Resistance +15% • Ice Resistance -15% • Fire boost +10% |
10 CP |
Heavenly Snow | N/A | • Fire Resistance -15% • Ice Resistance +15% • Ice boost +10% |
10 CP |
Soaring Flight | N/A | • Electric Resistance -15% • Force Resistance +15% • Force boost +10% |
10 CP |
Slashing Thunder | N/A | • Electric Resistance +15% • Force Resistance -15% • Electric boost +10% |
10 CP |
Feathers of Purity | N/A | • Force Resistance +5% • Expel Resistance +10% • Mind Resistance +10% |
10 CP |
Petals of Innocence | N/A | • Electric Resistance +5% • Death Resistance +10% • Mystic Resistance +10% |
10 CP |
Back
Item | Cost |
---|
Male Only
Item | Cost |
---|
Female Only
Item | Cost |
---|
Color Styles
Item | Cost |
---|
Hair Styles
Item | Cost |
---|
Tickets A
Item | Cost |
---|
Tickets B
Item | Cost |
---|
Notes
Archived (31 October,2012) [Archive]
The World | |
---|---|
Story Related: | Episodes • Quests • Locations • Dungeons |
World Features | Cathedral of Shadows • Casino Arena • Golden Ark Casino • Club Hourai • Rag's Shop |
Special Mechanics: | Denshi Kairo • PvP • G1 Trial • Pentalpha • Alignment • Invoke System • Daily Mission • DESTINY • Clans • Plasma • COMP Shop • Appraisal • Material Tank • Golden Light • CP • Events |