Compounding Materials
Extractable Materials | Deconstructable Items | Extractors |
Introduction
This page covers information on Extracted Materials that are obtainable when using an Power Extractor to deconstruct various items in game.
Other extractors include:
Element: Bronze
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Rusty Manhole Cover: Streets | 96.80% | - |
Twisted Pipe: Plumbing | 96.80% | - |
Broken Mobile Phone: B104x | 100% | 20% |
Broken Mobile Phone: G207x | 100% | 30% |
Broken Mobile Phone: Q508x | 100% | 30% |
Broken Mobile Phone: Z903x | 100% | 40% |
Bent Pan Lid: Restaurant | 60% | - |
Bent Pan Lid: Bachelor's | 80% | - |
Unrepairable PC: 2.1GHz | 100% | 40% |
Unrepairable PC: 3.2GHz | 100% | 60% |
Unrepairable PC: 1.8GHz | 100% | 60% |
Unrepairable PC: 3.6GHz | 100% | 80% |
Undetonated Round: Ground-to Air Use | 100% | 60% |
Empty Can: Tuna | 99% | 89% |
Equipment
Item | First Percent | Second Percent |
---|---|---|
Katana of Renki (Magic) | 100% | - |
Katana of Renki | 38.50% | - |
Mirage | 35.10% | - |
Yanagiba | 27.50% | - |
Gladius | 28.50% | - |
Ring of Purity | 49.40% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Sukunda Stone | 23% | - |
Binding Napalm | 18.50% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Mirror of Moonlight (Lunar Eclipse) | 12% | - |
Element: Iron
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Empty Can: Oolong Tea | 40% | - |
Empty Can: Melon Soda | 60% | - |
Empty Can: Grape Juice | 80% | - |
Empty Can: Acelora Juice | 100% | 30% |
Rusty Manhole Cover: Sample | 100% | - |
Twisted Pipe: Plumbing | 86.80% | - |
Twisted Pipe: Cables | 82.50% | - |
Broken Mobile Phone: B104x | 40% | - |
Broken Mobile Phone: G207x | 40% | - |
Broken Mobile Phone: Q508x | 40% | - |
Broken Mobile Phone: Z903x | 40% | - |
Bent Pan Lid: Restaurant | 50% | - |
Bent Pan Lid: Camping | 60% | - |
Unrepairable PC: 1.8GHz | 80% | - |
Broken Desk Chair: Employee | 50% | - |
Broken Desk Chair: Manager | 60% | - |
Broken Desk Chair: Secretary | 70% | - |
Broken Desk Chair: CEO | 60% | - |
Undetonated Round: Anti-Ship Use | 100% | 60% |
Empty Can: Asparagus | 93.50% | - |
Equipment
Item | First Percent | Second Percent |
---|---|---|
Yanagiba | 17.50% | - |
Gladius | 38.50% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Binding Napalm | 8.50% | - |
Element: Aluminum
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Empty Can: Oolong Tea | 100% | 60% |
Empty Can: Melon Soda | 100% | 50% |
Empty Can: Grape Juice | 100% | 40% |
Empty Can: Acelora Juice | 50% | - |
Rusty Manhole Cover: Parks | 56.10% | - |
Unrepairable PC: 2.1GHz | 80% | - |
Unrepairable PC: 1.8GHz | 40% | - |
Undetonated Round: Ground Use | 100% | 80% |
Element: Steel
Equipment
Item | First Percent | Second Percent |
---|---|---|
Katana of Renki (Magic) | 96% | - |
Katana of Renki | 28.50% | - |
Mirage | 45.10% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Damascus Chakram | 89.10% | - |
Element: Silver
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Twisted Pipe: Cables | 52.50% | - |
Twisted Pipe: Play Equipment | 49.40% | - |
Bent Pan Lid: Bachelor's | 30% | - |
Broken Robot: Great Robot | 60% | - |
Broken Robot: Miracle Robot | 60% | - |
Faded Earring: Hemutite | 30% | - |
Faded Earring: Amber | 30% | - |
Faded Earring: Sapphire | 30% | - |
Unrepairable PC: 2.1GHz | 60% | - |
Unrepairable PC: 3.2GHz | 60% | - |
Unrepairable PC: 3.6GHz | 80% | - |
Undetonated Round: Ground Use | 50% | - |
Undetonated Round: Ground-to Air Use | 50% | - |
Undetonated Round: Anti-Ship Use | 50% | - |
Undetonated Round: Anti-Air Use | 60% | - |
Equipment
Item | First Percent | Second Percent |
---|---|---|
Ring of Purity | 59.40% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Noble Metal Archive | 100% | - |
Broken Noble Metal Archive | 75% | - |
Egg of Pangu | 85.80% | - |
Ten Commandments Tablets | 72.60% | - |
Bird's Spittle | 71.50% | - |
Platinum Spirit Money | 79.20% | - |
Amenonuboko | 83.60% | - |
Rheingold | 64.70% | - |
Leather of Amalthea | 47.30% | - |
Ark of the Law | 96.80% | - |
Mithril Wheel | 63.60% | - |
Element: Gold
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Broken Mobile Phone: B104x | 50% | - |
Broken Mobile Phone: G207x | 50% | - |
Broken Mobile Phone: Q508x | 50% | - |
Broken Mobile Phone: Z903x | 50% | - |
Bent Pan Lid: Family's | 30% | - |
Broken Robot: Ultra Robot | 40% | - |
Broken Robot: Super Robot | 40% | - |
Faded Earring: Garnet | 20% | - |
Unrepairable PC: 3.2GHz | 50% | - |
Unrepairable PC: 3.6GHz | 50% | - |
Undetonated Round: Anti-Air Use | 100% | 40% |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Noble Metal Archive | 100% | - |
Broken Noble Metal Archive | 75% | - |
Cat's Footfall | 71.50% | - |
Platinum Spirit Money | 69.20% | - |
Rheingold | 84.70% | 54.70% |
Element: Meteoric Iron
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Rusty Manhole Cover: Parks | 26.10% | - |
Rusty Manhole Cover: Tourist Areas | 48.50% | - |
Twisted Pipe: Construction | 39.20% | - |
Moldy Pillow: Dog's | 40% | - |
Moldy Pillow: Son's | 60% | - |
Broken Robot: Great Robot | 60% | - |
Broken Robot: Miracle Robot | 60% | - |
Faded Earring: Sapphire | 40% | - |
Faded Earring: Garnet | 40% | - |
Undetonated Round: Ground Use | 50% | - |
Undetonated Round: Ground-to Air Use | 50% | - |
Dinosaur Fossil: Tyrannosaurus | 50% | - |
Dinosaur Fossil: Triceratops | 50% | - |
Dinosaur Fossil: Pteranodon | 60% | - |
Dinosaur Fossil: Brachiosaurus | 60% | - |
Gems
Item | First Percent | Second Percent |
---|---|---|
Cracked Jade | 33% | - |
Cracked Opal | 22% | - |
Jade | 88% | - |
Opal | 80% | - |
Equipment
Item | First Percent | Second Percent |
---|---|---|
Mirage | 25.10% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Holy Napalm M | 72% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Noble Metal Archive | 100% | - |
Broken Noble Metal Archive | 75% | - |
Asada Archive | 81% | 19% |
Amenonuboko | 73.60% | - |
Cintamani | 68.20% | - |
Element: Demonic Iron
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Rusty Manhole Cover: Parks | 36.10% | - |
Twisted Pipe: Construction | 49.20% | - |
Bent Pan Lid: Family's | 50% | - |
Moldy Pillow: Dog's | 60% | - |
Broken Robot: Ultra Robot | 60% | - |
Broken Robot: Super Robot | 60% | - |
Faded Earring: Hemutite | 30% | - |
Faded Earring: Amber | 30% | - |
Undetonated Round: Anti-Ship Use | 60% | - |
Undetonated Round: Anti-Air Use | 60% | - |
Empty Can: Red Beans | 78% | - |
Empty Can: Tomatoes | 78% | - |
Dinosaur Fossil: Tyrannosaurus | 60% | - |
Dinosaur Fossil: Triceratops | 80% | - |
Dinosaur Fossil: Pteranodon | 60% | - |
Dinosaur Fossil: Brachiosaurus | 50% | - |
Gems
Item | First Percent | Second Percent |
---|---|---|
Cracked Amethyst | 22% | - |
Amethyst | 88% | - |
Equipment
Item | First Percent | Second Percent |
---|---|---|
Katana of Renki (Magic) | 72% | - |
Incense of Strength (Small) | 72% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Noble Metal Archive | 100% | - |
Broken Noble Metal Archive | 75% | - |
Asada Archive | 83% | 17% |
Crown of the Abyss | 96.80% | - |
Necronomicon | 55% | - |
Cintamani | 58.20% | - |
Element: Heavenly Iron
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Faded Earring: Sapphire | 5% | - |
Faded Earring: Garnet | 5% | - |
Dinosaur Fossil: Tyrannosaurus | 20% | - |
Dinosaur Fossil: Triceratops | 10% | - |
Dinosaur Fossil: Pteranodon | 10% | - |
Gems
Item | First Percent | Second Percent |
---|---|---|
Cracked Pearl | 33% | - |
Cracked Sapphire | 33% | - |
Cracked Ruby | 33% | - |
Pearl | 88% | - |
Sapphire | 88% | - |
Ruby | 88% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Asada Archive | 88% | 12% |
Astral Crystal | 27.30% | - |
Element: Hihi-irokane
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Moldy Pillow: Dog's | 1% | - |
Dinosaur Fossil: Brachiosaurus | 3% | - |
Gems
Item | First Percent | Second Percent |
---|---|---|
Cracked Diamond | 22% | - |
Diamond | 44% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Asada Archive | 78% | 22% |
Amenonuboko | 63.60% | - |
Element: Platinum
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Egg of Pangu | 75.80% | - |
Oracle Mirror | 68.10% | - |
Bird's Spittle | 61.50% | - |
Platinum Spirit Money | 56.20% | - |
Damascus Chakram | 69.10% | - |
Necronomicon | 45% | - |
Cintamani | 48.20% | - |
Rheingold | 74.70% | - |
Ark of the Law | 86.80% | - |
Mithril Wheel | 76.60% | - |
Element: Titanium
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Rusty Manhole Cover: Streets | 86.80% | - |
Twisted Pipe: Play Equipment | 39.40% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
OOPTH of Slight Blindness | 100% | 30% |
Element: Stainless Steel
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Rusty Manhole Cover: Tourist Areas | 39.50% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
OOPTH of Slight Blindness | 50% | - |
OOPTH of Little Grief | 70% | 37% |
OOPTH of Small Sign | 100% | - |
Element: Ithildin
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Egg of Pangu | 65.80% | - |
Oracle Mirror | 58.10% | - |
Cat's Footfall | 61.50% | - |
Platinum Spirit Money | 49.20% | - |
Mithril Wheel | 83.60% | 53.60% |
Element: Damascus Steel
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Rusty Manhole Cover: Tourist Areas | 29.50% | - |
Twisted Pipe: Construction | 29.20% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Crown of the Abyss | 86.80% | - |
Element: Trapezohedron
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Twisted Pipe: Play Equipment | 19.40% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Crown of the Abyss | 66.80% | - |
Necronomicon | 15% | - |
Element: Cotton
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Wrinkled T-Shirt: Sweaty | 100% | 40% |
Wrinkled T-Shirt: Dry | 100% | 60% |
Burned Curtains: Living Room | 100% | 40% |
Burned Curtains: Kitchen | 100% | 40% |
Burned Curtains: Dining Room | 100% | 60% |
Moldy Pillow: Dog's | 100% | 40% |
Moldy Pillow: Son's | 100% | 60% |
Tattered Brand Bag: C Class | 100% | 40% |
Tattered Brand Bag: B Class | 100% | 60% |
Tattered Brand Bag: A Class | 100% | 80% |
Tattered Brand Bag: Unreleased | 100% | 80% |
Ripped Souvenir Jacket: Kids | 100% | 40% |
Ripped Souvenir Jacket: Unisex | 100% | 60% |
Ripped Souvenir Jacket: Men's | 100% | 80% |
Element: Hemp
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Wrinkled T-Shirt: Sweaty | 40% | - |
Wrinkled T-Shirt: Dry | 40% | - |
Wrinkled T-Shirt: Low Stimulous | 100% | 60% |
Wrinkled T-Shirt: Shape Memory | 100% | 60% |
Burned Curtains: Kitchen | 40% | - |
Burned Curtains: Dining Room | 40% | - |
Burned Curtains: Bedroom | 100% | 60% |
Moldy Pillow: Father's | 100% | 80% |
Moldy Pillow: Mother's | 100% | 80% |
Burned Camouflage: Army | 40% | 80% |
Burned Camouflage: Air Force | 40% | 80% |
Burned Camouflage: Navy | 40% | 80% |
Burned Camouflage: Trainee | 40% | - |
Ripped Souvenir Jacket: Kids | 40% | - |
Ripped Souvenir Jacket: Unisex | 40% | - |
Ripped Souvenir Jacket: Men's | 60% | - |
Ripped Souvenir Jacket: Ladies' | 100% | 80% |
Element: Silk
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Wrinkled T-Shirt: Low Stimulous | 40% | - |
Wrinkled T-Shirt: Shape Memory | 40% | - |
Burned Curtains: Bedroom | 60% | - |
Moldy Pillow: Son's | 40% | - |
Moldy Pillow: Father's | 60% | - |
Moldy Pillow: Mother's | 80% | - |
Burned Camouflage: Trainee | 40% | - |
Ripped Souvenir Jacket: Unisex | 40% | - |
Ripped Souvenir Jacket: Ladies' | 80% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Gift Melon (Link) | 100% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Quality Wood Archive | 100% | - |
Broken Quality Wood Archive | 75% | - |
Element: Wool
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Ripped Souvenir Jacket: Kids | 40% | - |
Ripped Souvenir Jacket: Unisex | 10% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
OOPTH of Small Celebration | 100% | 71% |
OOPTH of Little Thirst | 62% | 65% |
Element: Down
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Moldy Pillow: Dog's | 40% | - |
Moldy Pillow: Son's | 40% | - |
Moldy Pillow: Father's | 60% | - |
Moldy Pillow: Mother's | 40% | - |
Ripped Souvenir Jacket: Men's | 40% | - |
Ripped Souvenir Jacket: Ladies' | 60% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
OOPTH of Little Thirst | 41% | - |
OOPTH of Small Sign | 66% | 66% |
Element: Leather
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Tattered Brand Bag: C Class | 80% | - |
Tattered Brand Bag: B Class | 80% | - |
Broken Desk Chair: Employee | 20% | - |
Broken Desk Chair: Manager | 20% | - |
Broken Desk Chair: Secretary | 30% | - |
Broken Desk Chair: CEO | 20% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Incense of Vitality (Small) | 72% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
OOPTH of Small Sign | 91% | 25% |
Element: Gatorskin
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Tattered Brand Bag: A Class | 60% | - |
Tattered Brand Bag: Unreleased | 60% | - |
Broken Desk Chair: CEO | 10% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Incense of Intelligence (Small) | 72% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
OOPTH of Small Celebration | 91% | 50% |
Element: Snakeskin
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Moldy Pillow: Mother's | 40% | - |
Tattered Brand Bag: C Class | 40% | - |
Tattered Brand Bag: B Class | 60% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
OOPTH of Little Grief | 20% | - |
Element: Tigerskin
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Moldy Pillow: Father's | 40% | - |
Tattered Brand Bag: A Class | 40% | - |
Tattered Brand Bag: Unreleased | 60% | - |
Ripped Souvenir Jacket: Men's | 10% | - |
Ripped Souvenir Jacket: Ladies' | 20% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Incense of Luck (Small) | 72% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
OOPTH of Little Wonder | 25% | - |
Element: Divinity Feather
Equipment
Item | First Percent | Second Percent |
---|---|---|
Sparkling Star | 96% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Bird's Spittle | 51.50% | - |
Ark of the Law | 56.80% | - |
Element: Tyrant Body Hair
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Rusty Manhole Cover: Parks | 16.10% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
OOPTH of Little Grief | 100% | 65% |
OOPTH of Little Wonder | 83% | 40% |
Crown of the Abyss | 76.80% | - |
Element: Dragon King Scale
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Empty Can: Red Beans | 68% | - |
Element: Holy Beast Mane
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Empty Can: Tomatoes | 68% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Oracle Mirror | 48.10% | - |
Leather of Amalthea | 37.30% | - |
Element: Dragon Lord Fang
Item | First Percent | First Amount | Second Percent | Second Amount |
---|
Element: Avian Spirit Feather
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Cat's Footfall | 51.50% | - |
Element: Cedar
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Scrap Wood: Floor | 100% | 10% |
Scrap Wood: Roof | 100% | 10% |
Faded Comic Book: Italian | 100% | 10% |
Faded Comic Book: French | 100% | 20% |
Faded Comic Book: Australian | 100% | 20% |
Broken Desk Chair: Employee | 100% | 20% |
Broken Desk Chair: Manager | 100% | 60% |
Broken Desk Chair: Secretary | 80% | - |
Element: Oak
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Scrap Wood: Beams | 100% | 10% |
Broken Desk Chair: Secretary | 100% | 10% |
Broken Desk Chair: CEO | 100% | 3% |
Element: Cypress
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Scrap Wood: Roof | 10% | - |
Scrap Wood: Beams | 10% | - |
Bent Pan Lid: Restaurant | 30% | - |
Bent Pan Lid: Camping | 30% | - |
Broken Robot: Great Robot | 80% | - |
Broken Robot: Miracle Robot | 80% | - |
Faded Comic Book: American | 100% | 30% |
Element: Holy Wood
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Broken Robot: Ultra Robot | 50% | - |
Gems
Item | First Percent | Second Percent |
---|---|---|
Cracked Coral | 22% | - |
Cracked Aquamarine | 22% | - |
Coral | 88% | - |
Aquamarine | 88% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Quality Wood Archive | 100% | - |
Broken Quality Wood Archive | 75% | - |
Ten Commandments Tablets | 62.60% | - |
Ark of the Law | 76.80% | - |
Element: Demon Wood
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Scrap Wood: Beams | 10% | - |
Broken Robot: Super Robot | 50% | - |
Gems
Item | First Percent | Second Percent |
---|---|---|
Cracked Peridot | 22% | - |
Cracked Topaz | 33% | - |
Peridot | 88% | - |
Cracked Topaz | 88% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Gift Melon (Link) | 72% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Quality Wood Archive | 100% | - |
Broken Quality Wood Archive | 75% | - |
Element: Whetstone
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Scrap Wood: Floor | 80% | - |
Scrap Wood: Roof | 100% | - |
Scrap Wood: Beams | 60% | - |
Broken Mug: Small | 100% | 60% |
Broken Mug: Medium | 100% | 60% |
Broken Mug: Large | 100% | 40% |
Broken Mug: Extra Large | 100% | 40% |
Dinosaur Fossil: Tyrannosaurus | 100% | - |
Dinosaur Fossil: Triceratops | 100% | - |
Dinosaur Fossil: Pteranodon | 100% | - |
Dinosaur Fossil: Brachiosaurus | 100% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Sukunda Stone | 100% | - |
Cup of Spirits (5x) | 100% | - |
Orb of Rapidity | 35.20% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Balm of Life | 100% | - |
Legendary Archive | 100% | - |
Broken Legendary Archive | 75% | - |
Mirror of Moonlight (Lunar Eclipse) | 22% | - |
Element: Oil
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Empty Can: Melon Soda | 80% | - |
Burned Curtains: Kitchen | 40% | - |
Scrap Wood: Walls | 50% | - |
Plastic Bottle: Drinking Water | 50% | - |
Plastic Bottle: Vinegar | 50% | - |
Plastic Bottle: Cooking Oil | 60% | - |
Plastic Bottle: Wine | 60% | - |
Broken Mobile Phone: B104x | 40% | - |
Broken Mobile Phone: G207x | 40% | - |
Broken Mobile Phone: Q508x | 40% | - |
Broken Mobile Phone: Z903x | 40% | - |
Deteriorated Tire: Studless | 10% | - |
Deteriorated Tire: Slick | 10% | - |
Broken Robot: Great Robot | 60% | - |
Broken Robot: Miracle Robot | 60% | - |
Broken Robot: Ultra Robot | 40% | - |
Broken Robot: Super Robot | 40% | - |
Faded Comic Book: Italian | 90% | - |
Faded Comic Book: French | 90% | - |
Faded Comic Book: Australian | 80% | - |
Faded Comic Book: American | 80% | - |
Unrepairable PC: 2.1GHz | 40% | - |
Unrepairable PC: 3.2GHz | 60% | - |
Unrepairable PC: 1.8GHz | 60% | - |
Unrepairable PC: 3.6GHz | 40% | - |
Undetonated Round: Ground Use | 40% | - |
Undetonated Round: Ground-to Air Use | 40% | - |
Undetonated Round: Anti-Ship Use | 40% | - |
Undetonated Round: Anti-Air Use | 40% | - |
Equipment
Item | First Percent | Second Percent |
---|---|---|
Fire Crystal | 96% | - |
Snow Crystal | 96% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Binding Napalm | 38.50% | - |
Holy Napalm M | 100% | - |
Muscle Drink | 96% | - |
Taurine Drink | 34% | - |
Element: Gunpowder
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Undetonated Round: Ground Use | 90% | - |
Undetonated Round: Ground-to Air Use | 90% | - |
Undetonated Round: Anti-Ship Use | 90% | - |
Undetonated Round: Anti-Air Use | 90% | - |
Burned Camouflage: Army | 40% | - |
Burned Camouflage: Air Force | 40% | - |
Burned Camouflage: Navy | 40% | - |
Burned Camouflage: Trainee | 80% | - |
Equipment
Item | First Percent | Second Percent |
---|---|---|
Fire Crystal | 100% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Binding Napalm | 28.50% | - |
Binding Napalm | 96% | - |
Element: Plastic
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Scrap Wood: Walls | 100% | 40% |
Plastic Bottle: Drinking Water | 100% | 40% |
Plastic Bottle: Vinegar | 100% | 40% |
Plastic Bottle: Cooking Oil | 30% | - |
Plastic Bottle: Wine | 40% | - |
Deteriorated Tire: Studless | 50% | - |
Deteriorated Tire: Slick | 60% | - |
Deteriorated Tire: Spiked | 60% | - |
Deteriorated Tire: Natural | 80% | - |
Bent Pan Lid: Restaurant | 100% | 40% |
Bent Pan Lid: Camping | 100% | 40% |
Bent Pan Lid: Bachelor's | 100% | 40% |
Bent Pan Lid: Family's | 100% | 60% |
Empty Can: Asparagus | 73.50% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Magic Essence | 100% | - |
Element: Tree Sap
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Twisted Pipe: Plumbing | 76.80% | - |
Burned Curtains: Kitchen | 40% | - |
Scrap Wood: Floor | 100% | - |
Scrap Wood: Roof | 10% | - |
Scrap Wood: Beams | 100% | - |
Plastic Bottle: Vinegar | 40% | - |
Deteriorated Tire: Studless | 100% | - |
Deteriorated Tire: Slick | 50% | - |
Deteriorated Tire: Spiked | 60% | - |
Deteriorated Tire: Natural | 40% | - |
Broken Robot: Great Robot | 60% | - |
Broken Robot: Miracle Robot | 60% | - |
Broken Robot: Ultra Robot | 40% | - |
Broken Robot: Super Robot | 40% | - |
Faded Comic Book: Australian | 60% | - |
Faded Comic Book: American | 60% | - |
Equipment
Item | First Percent | Second Percent |
---|---|---|
Snow Crystal | 100% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Magic Essence | 96% | - |
Incense of Strength (Small) | 100% | - |
Incense of Intelligence (Small) | 100% | - |
Incense of Vitality (Small) | 100% | - |
Incense of Speed (Small) | 100% | - |
Incense of Luck (Small) | 100% | - |
Mystical Bead G | 100% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Balm of Life | 96% | - |
Element: Circuitry
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Broken Mobile Phone: B104x | 60% | - |
Broken Mobile Phone: G207x | 60% | - |
Broken Mobile Phone: Q508x | 80% | - |
Broken Mobile Phone: Z903x | 80% | - |
Unrepairable PC: 2.1GHz | 60% | - |
Unrepairable PC: 3.2GHz | 80% | - |
Unrepairable PC: 1.8GHz | 40% | - |
Unrepairable PC: 3.6GHz | 90% | - |
Equipment
Item | First Percent | Second Percent |
---|---|---|
Fire Crystal | 72% | - |
Snow Crystal | 72% | - |
Sparkling Star | 100% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Incense of Speed (Small) | 72% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Legendary Archive | 100% | - |
Broken Legendary Archive | 75% | - |
Element: Leg Orb
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Faded Earring: Hemutite | 10% | - |
Faded Earring: Amber | 15% | - |
Dinosaur Fossil: Triceratops | 40% | - |
Gems
Item | First Percent | Second Percent |
---|---|---|
Cracked Turquoise | 33% | - |
Cracked Garnet | 33% | - |
Turquoise | 88% | - |
Garnet | 88% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Muscle Drink | 72% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Balm of Life | 72% | - |
Legendary Archive | 72% | - |
Broken Legendary Archive | 75% | - |
Bird's Spittle | 41.50% | - |
Damascus Chakram | 59.10% | - |
Amenonuboko | 53.60% | - |
Astral Crystal | 47.30% | - |
Element: Spirit Orb
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Faded Earring: Sapphire | 3% | - |
Faded Earring: Garnet | 5% | - |
Dinosaur Fossil: Brachiosaurus | 30% | - |
Gems
Item | First Percent | Second Percent |
---|---|---|
Cracked Emerald | 33% | - |
Emerald | 48.50% | - |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Cup of Spirits (5x) | 96% | - |
Miscellaneous
Item | First Percent | Second Percent |
---|---|---|
Legendary Archive | 100% | - |
Broken Legendary Archive | 25% | - |
Egg of Pangu | 55.80% | - |
Ten Commandments Tablets | 52.60% | - |
Cat's Footfall | 41.50% | - |
Amenonuboko | 43.60% | - |
Astral Crystal | 37.30% | - |
Cintamani | 38.20% | - |
Leather of Amalthea | 17.30% | - |
Element: Wax
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Scrap Wood: Walls | 60% | - |
Plastic Bottle: Drinking Water | 60% | - |
Plastic Bottle: Vinegar | 80% | - |
Plastic Bottle: Cooking Oil | 100% | 40% |
Plastic Bottle: Wine | 100% | 40% |
Consumables
Item | First Percent | Second Percent |
---|---|---|
Incense of Strength (Small) | 96% | - |
Incense of Intelligence (Small) | 96% | - |
Incense of Vitality (Small) | 96% | - |
Incense of Speed (Small) | 96% | - |
Incense of Luck (Small) | 96% | - |
Element: Glass
Remains of Tokyo
Item | First Percent | Second Percent |
---|---|---|
Broken Mug: Small | 80% | - |
Broken Mug: Medium | 80% | - |
