Demon Force Items
From ReIMAGINE Wiki
Jump to navigationJump to searchDifferent items can be used in Demon Force to increase different parameters. However, they can increase them at different rates and some have specific requirements. All items below except racial melons and nine symbols appear to be currently implemented. Other melons are currently bugged. Sands can be acquired through an in-game quest presently. There will be more ways to obtain them and other racial melons in the future.
Stats
HP Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Gala-Gala Drink | +3.23 if parameter is under 20k | ||||
Tokyo Brew | +8.08 if parameter is under 20k | Obtainable in-game through Mixology Mixing | |||
Muscle Drink | +8.08 if parameter is under 40k | +8.08 if parameter is between 40k and 120k and Wyrd Rank 2+ | +8.08 if parameter is between 120k and 160k and Wyrd Rank 4+ | ||
Muscle Drink (PT) | +32.32 if parameter is under 40k | +32.32 if parameter is under 280k and Wyrd Rank 4+ | +16.16 if parameter is between 280k and 320k and Wyrd Rank 8 | ||
Valor Drink (10 Days) | +121.21 if parameter is under 50k | ||||
Astral Incense | +6.06 if parameter is under 80k | +2.02 if parameter is between 240k and 500k and Level 90+ | |||
Muscle Drink (3 Days) | +1.01 if parameter is under 320k | ||||
Muscle Drink (7 Days) | +1.01 if parameter is under 320k | ||||
Love Charm (HP) (3 Days) | +1.01 if parameter is under 320k | ||||
Love Charm (HP) (7 Days) | +1.01 if parameter is under 320k | ||||
Astral Incense (3 Days) | +1.01 if parameter is under 500k | ||||
Astral Incense (7 Days) | +1.01 if parameter is under 500k | ||||
Sand of Logic (Beta) | +8.08 if parameter is under 250k | Obtainable through in-game drops. | |||
Sand of Logic (Beta II) | +24.24 if parameter is under 250k | Obtainable through Item Mixing. | |||
Gift Melon for Beasts | +8.08 if parameter is under 60k | +8.08 if parameter is under 125k, Level 95+, Neutral, Linked | Obtainable in-game through Mixology Mixing | ||
Gift Melon for Raptors | +8.08 if parameter is under 60k | +8.08 if parameter is under 125k, Level 95+, Law, Linked | Obtainable in future in-game content. | ||
Gift Melon for Haunts | +8.08 if parameter is under 60k | +8.08 if parameter is under 125k, Level 95+, Chaos, Linked | Obtainable in-game through Mixology Mixing |
MP Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Cabinet | +10.00 if parameter is under 30 | Obtainable in-game from NPC Magic Shop | |||
Magic Essence | +3.07 if parameter is under 10k | +3.07 if parameter is between 10k and 30k and Wyrd Rank 2+ | +3.07 if parameter is between 30k and 40k and Wyrd Rank 4+ | ||
Magic Essence (PT) | +12.3 if parameter is under 10k | +12.3 if parameter is under 70k and Wyrd Rank 4+ | +12.3 if parameter is between 70k and 80k and Wyrd Rank 8 | ||
Arcane Incense | +2.3 if parameter is under 20k | +0.76 if parameter is between 60k and 100k and Level 90+ | |||
Magic Essence (3 Days) | +0.38 if parameter is under 80k | ||||
Magic Essence (7 Days) | +0.38 if parameter is under 80k | ||||
Love Charm (MP) (3 Days) | +0.38 if parameter is under 80k | ||||
Love Charm (MP) (7 Days) | +0.38 if parameter is under 80k | ||||
Arcane Incense (3 Days) | +0.38 if parameter is under 100k | ||||
Arcane Incense (7 Days) | +0.38 if parameter is under 100k | ||||
Sand of Logic (Gamma) | +3.07 if parameter is under 50k | Obtainable through in-game drops. | |||
Sand of Logic (Gamma II) | +9.23 if parameter is under 50k | Obtainable through Item Mixing. | |||
Gift Melon for Wild Birds | +3.07 if parameter is under 12k | +3.07 if parameter is under 25k and Level 95+, Law, Linked | Obtainable in-game through Mixology Mixing | ||
Gift Melon for Brutes | +3.07 if parameter is under 12k | +3.07 if parameter is under 25k and Level 95+, Chaos, Linked | Obtainable in-game through Mixology Mixing |
Strength Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Corona Incense | +4.54 if parameter is under 3k | +4.54 if parameter is between 3k and 12k and Sowilo Rank 2+ | +4.54 if parameter is between 12k and 15k and Sowilo Rank 5+ | ||
Flame Scabbard | +4.54 if parameter is under 3k | +4.54 if parameter is between 12k and 24k and Level 90+ | +2.27 if parameter is between 24k and 36k and Level 90+ | Cannot Use Non-Trade | |
Strength Syringe | +6.06 if parameter is under 3k | +6.06 if parameter is between 12k and 24k and Tiwaz Rank 5+ | +2.02 if parameter is between 24k and 50k and Tiwaz Rank 8 | ||
Sand of Logic (Epsilon) | +6.06 if parameter is under 25k | Obtainable through in-game drops. | |||
Sand of Logic (Epsilon II) | +18.18 if parameter is under 25k | Obtainable through Item Mixing | |||
Corona Incense (3 Days) | +0.75 if parameter is under 50k | ||||
Corona Incense (7 Days) | +0.75 if parameter is under 50k | ||||
Flame Scabbard (3 Days) | +0.75 if parameter is under 50k | ||||
Flame Scabbard (7 Days) | +0.75 if parameter is under 50k | ||||
Gift Melon for Wilders | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+, Neutral, Linked | Obtainable in future in-game content. | ||
Gift Melon for Femmes | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+, Chaos, Linked | Obtainable in future in-game content. | ||
Gift Melon for Fouls | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+, Chaos, Linked | Obtainable in future in-game content. |
Magic Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Blessed Incense | +4.45 if parameter is under 3k | +4.54 if parameter is between 3k and 12k and Sowilo Rank 2+ | +4.54 if parameter is between 12k and 15k and Sowilo Rank 5+ | ||
Expel Scabbard | +4.54 if parameter is under 3k | +4.54 if parameter is between 12k and 24k and Level 90+ | +2.27 if parameter is between 24k and 36k and Level 90+ | Cannot Use Non-Trade | |
Magic Syringe | +6.06 if parameter is under 3k | +6.06 if parameter is between 12k and 24k and Peorth Rank 5+ | +2.02 if parameter is between 24k and 50k and Level 80+ Peorth Rank 8 | ||
Sand of Logic (Zeta) | +6.06 if parameter is under 25k | Obtainable through in-game drops. | |||
Sand of Logic (Zeta II) | +18.18 if parameter is under 25k | Obtainable through Item Mixing. | |||
Blessed Incense (3 Days) | +0.75 if parameter is under 50k | ||||
Blessed Incense (7 Days) | +0.75 if parameter is under 50k | ||||
Expel Scabbard (3 Days) | +0.75 if parameter is under 50k | ||||
Expel Scabbard (7 Days) | +0.75 if parameter is under 50k | ||||
Gift Melon for Earth Elements | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+ Law and Linked | Obtainable in-game through Mixology Mixing | ||
Gift Melon for Demigods | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+ Neutral and Linked | Obtainable in-game through Mixology Mixing |
Vitality Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Hurricane Incense | +4.54 if parameter is under 3k | +4.54 if parameter is between 3k and 12k and Sowilo Rank 2+ | +4.54 if parameter is between 12k and 15k and Sowilo Rank 5+ | ||
Force Scabbard | +4.54 if parameter is under 3k | +4.54 if parameter is between 12k and 24k and Level 90+ | +2.27 if parameter is between 24k and 36k and Level 90+ | Cannot Use Non-Trade | |
Vital Syringe | +6.06 if parameter is under 3k | +6.06 if parameter is between 12k and 24k and Wyrd Rank 5+ | +2.02 if parameter is between 24k and 50k and Level 80+ Wyrd Rank 8 | ||
Sand of Logic (Eta) | +6.06 if parameter is under 25k | Obtainable through in-game drops. | |||
Sand of Logic (Eta II) | +18.18 if parameter is under 25k | Obtainable through Item Mixing. | |||
Hurricane Incense (3 Days) | +0.75 if parameter is under 50k | ||||
Hurricane Incense (7 Days) | +0.75 if parameter is under 50k | ||||
Force Scabbard (3 Days) | +0.75 if parameter is under 50k | ||||
Force Scabbard (7 Days) | +0.75 if parameter is under 50k | ||||
Gift Melon for Evil Demons | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+ Law and Linked | Obtainable in future in-game content. | ||
Gift Melon for Demon Gods | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+ Law and Linked | Obtainable in-game through Mixology Mixing | ||
Gift Melon for Evil Dragons | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+ Chaos and Linked | Obtainable in-game through Mixology Mixing | ||
Gift Melon for Guardians | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+ Chaos and Linked | Obtainable in future in-game content. |
Intelligence Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Blizzard Incense | +4.54 if parameter is under 3k | +4.54 if parameter is between 3k and 12k and Sowilo Rank 2+ | +4.54 if parameter is between 12k and 15k and Sowilo Rank 5+ | ||
Ice Scabbard | +4.54 if parameter is under 3k | +4.54 if parameter is between 12k and 24k and Level 90+ | +2.27 if parameter is between 24k and 36k and Level 90+ | Cannot Use Non-Trade | |
Intelligence Syringe | +6.06 if parameter is under 3k | +6.06 if parameter is between 12k and 24k and Eihwaz Rank 5+ | +2.02 if parameter is between 24k and 50k and Level 80+ Eihwaz Rank 8 | ||
Sand of Logic (Theta) | +6.06 if parameter is under 25k | Obtainable through in-game drops. | |||
Sand of Logic (Theta II) | +18.18 if parameter is under 25k | Obtainable through Item Mixing. | |||
Blizzard Incense (3 Days) | +0.75 if parameter is under 50k | ||||
Blizzard Incense (7 Days) | +0.75 if parameter is under 50k | ||||
Ice Scabbard (3 Days) | +0.75 if parameter is under 50k | ||||
Ice Scabbard (7 Days) | +0.75 if parameter is under 50k | ||||
Gift Melon for Yoma | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+ Law, Linked | Obtainable in future in-game content. | ||
Gift Melon for Elements | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+ Neutral, Linked | Obtainable in future in-game content. |
Speed Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Lightning Incense | +4.54 if parameter is under 3k | +4.54 if parameter is between 3k and 12k and Sowilo Rank 2+ | +4.54 if parameter is between 12k and 15k and Sowilo Rank 5+ | ||
Electric Scabbard | +4.54 if parameter is under 3k | +4.54 if parameter is between 12k and 24k and Level 90+ | +2.27 if parameter is between 24k and 36k and Level 90+ | Cannot Use Non-Trade. | |
Speed Syringe | +6.06 if parameter is under 3k | +6.06 if parameter is between 12k and 24k and Fehu Rank 5+ | +2.02 if parameter is between 24k and 50k and Level 80+ Fehu Rank 8 | ||
Sand of Logic (Iota) | +6.06 if parameter is under 25k | Obtainable through in-game drops. | |||
Sand of Logic (Iota II) | +18.18 if parameter is under 25k | Obtainable through Item Mixing. | |||
Lightning Incense (3 Days) | +0.75 if parameter is under 50k | ||||
Lightning Incense (7 Days) | +0.75 if parameter is under 50k | ||||
Electric Scabbard (3 Days) | +0.75 if parameter is under 50k | ||||
Electric Scabbard (7 Days) | +0.75 if parameter is under 50k | ||||
Gift Melon for Fairies | +6.06 if parameter is under 6k | +6.06 if parameter is under 12.5k and Level 95+ Neutral Linked | Obtainable in future in-game content. |
Luck Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Cup of Twilight | +0.61 if parameter is under 2k | Obtainable through in-game drops. | |||
Nerve Incense | +4.54 if parameter is under 3k | +4.54 if parameter is between 3k and 12k and Sowilo Rank 2+ | +4.54 if parameter is between 12k and 15k and Sowilo Rank 5+ | ||
Nerve Scabbard | +4.54 if parameter is under 3k | +4.54 if parameter is between 12k and 24k and Level 90+ | +2.27 if parameter is between 24k and 36k and Level 90+ | Cannot Use Non-Trade. | |
Luck Syringe | +6.06 if parameter is under 3k | +6.06 if parameter is between 12k and 24k and Ingwaz Rank 5+ | +2.02 if parameter is between 24k and 50k and Level 80+ Ingwaz Rank 8 | ||
Cup of Spirits | +3.07 if parameter is under 4k | ||||
Cup of Spirits (3x) | +6.15 if parameter is between 4k and 25k and Wyrd Rank 3+ | ||||
Cup of Spirits (5x) | +8.2 if parameter is between 20k and 50k and Level 80+ Ingwaz Rank 7+ | Cannot Use Non-Trade. | |||
Sand of Logic (Kappa) | +3.07 if parameter is under 25k | Obtainable through in-game drops. | |||
Sand of Logic (Kappa II) | +18.18 if parameter is under 25k | Obtainable through Item Mixing. | |||
Nerve Incense (3 Days) | +0.75 if parameter is under 50k | ||||
Nerve Incense (7 Days) | +0.75 if parameter is under 50k | ||||
Nerve Scabbard (3 Days) | +0.75 if parameter is under 50k | ||||
Nerve Scabbard (7 Days) | +0.75 if parameter is under 50k | ||||
Gift Melon for Goddesses | +3.07 if parameter is under 3k | +3.07 if parameter is under 6.25k and Level 95+ Law Linked | Obtainable in-game through Mixology Mixing | ||
Gift Melon for Nation Rulers | +3.07 if parameter is under 3k | +3.07 if parameter is under 6.25k and Level 95+ Chaos Linked | Obtainable in-game through Mixology Mixing |
HP Regeneration Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
ECO-HP (Demons) | +7.77 if parameter is under 25k | +3.88 if parameter is between 25k and 50k and Wyrd Rank 4+ | +2.59 if parameter is between 50k and 100k and Wyrd Rank 8 | Obtained from Protopia Pharmacy (Note: This is an MC Item) | |
ECO-HP | +11.65 if parameter is under 25k | +5.82 if parameter is between 25k and 50k and Sowilo Rank 4+ | +3.88 if parameter is between 50k and 100k and Sowilo Rank 8 | Obtained from Souhonzan Pharmacy (Note: This is an MC Item) |
MP Regeneration Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
ECO-MP (Demons) | +7.69 if parameter is under 2.5k | +3.84 if parameter is between 2.5k and 5k and Wyrd Rank 4+ | +2.56 if parameter is between 5k and 10k and Wyrd Rank 8 | ||
ECO-MP | +11.54 if parameter is under 2.5k | +5.77 if parameter is between 2.5k and 5k and Sowilo Rank 4+ | +3.84 if parameter is between 5k and 10k and Sowilo Rank 8 |
CLS-R Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Power Jelly | +1.53 if parameter is under 3k | Obtainable in-game through Demon Quests and Mixology Mixing | |||
Incense of Strength (Small) | +4.61 if parameter is under 4k | +4.61 if parameter is between 4k and 12k and Tiwaz Rank 2+ | +4.61 if parameter is between 12k and 16k and Tiwaz Rank 4+ | Cannot Use Non-Trade. | |
Incense of Strength (Demon) | +3.07 if parameter is under 6k | +1.02 if parameter is between 28k and 40k and Level 80+ Laguz Rank 8 | |||
Incense of Strength | +9.23 if parameter is under 6k | +9.23 if parameter is between 6k and 14k and Laguz Rank 4+ | +3.07 if parameter is between 14k and 32k and Laguz Rank 8 | ||
Reshape Sword | +3.07 if parameter is under 8k |
LNG-R Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Speedy Jelly | +1.53 if parameter is under 3k | Obtainable in-game through Demon Quests and Mixology Mixing | |||
Incense of Speed (Small) | +4.61 if parameter is under 4k | +4.61 if parameter is between 4k and 12k and Fehu Rank 2+ | +4.61 if parameter is between 12k and 16k and Fehu Rank 4+ | Cannot Use Non-Trade. | |
Incense of Speed (Demon) | +3.07 if parameter is under 6k | +1.02 if parameter is between 28k and 40k and Level 80+ Hagalaz Rank 8 | |||
Incense of Speed | +9.23 if parameter is under 6k | +9.23 if parameter is between 6k and 14k and Hagalaz Rank 4+ | +3.07 if parameter is between 14k and 32k and Hagalaz Rank 8 | ||
Reshape Gun | +3.07 if parameter is under 8k |
Spell Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Magic Jelly | +1.53 if parameter is under 3k | Obtainable in-game through Demon Quests and Mixology Mixing | |||
Incense of Magic (Small) | +4.61 if parameter is under 4k | +4.61 if parameter is between 4k and 12k and Peorth Rank 2+ | +4.61 if parameter is between 12k and 16k and Peorth Rank 4+ | Cannot Use Non-Trade. | |
Incense of Magic (Demon) | +3.07 if parameter is under 6k | +1.02 if parameter is between 28k and 40k and Uruz Rank 8 | |||
Incense of Magic | +9.23 if parameter is under 6k | +9.23 if parameter is between 6k and 14k and Uruz Rank 4+ | +3.07 if parameter is between 14k and 32k and Uruz Rank 8 | ||
Reshape Magic | +3.07 if parameter is under 8k |
Support Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Incense of Learning | +9.23 if parameter is under 3k | Obtainable in-game through PvP rewards. | |||
Incense of Mastery (Small) | +3.07 if parameter is under 4k | +3.07 if parameter is between 4k and 12k and Eihwaz Rank 2+ | |||
Incense of Mastery (3x) | +6.15 if parameter is under 4k | +6.15 if parameter is between 12k and 16k and Eihwaz Rank 4+ | |||
Incense of Mastery | +12.3 if parameter is under 4k | +12.3 if parameter is between 16k and 24k and Eihwaz Rank 5+ | |||
Incense of Mastery (5x) | +12.3 if parameter is under 4k | +6.15 if parameter is between 16k and 32k and Eihwaz Rank 8 | |||
Incense of 2010 (Mastery) | +10.3 if parameter is under 6k | +10.3 if parameter is between 4k and 32k and Ingwaz Rank 4+ | +3.43 if parameter is between 28k and 40k and Eihwaz Rank 8 | ||
Incense of Mastery (Small) (PT) | +12.3 if parameter is under 6k | +12.3 if parameter is between 4k and 12k and Ingwaz Rank 2+ | |||
Incense of Mastery (PT 3x) | +24.61 if parameter is under 6k | +12.3 if parameter is between 12k and 32k and Ingwaz Rank 4+ | |||
Incense of Mastery (PT 5x) | +49.23 if parameter is under 6k | +16.41 if parameter is between 28k and 40k and Ingwaz Rank 8 | |||
Success Charm (3 Days) | +0.38 if parameter is under 32k | ||||
Success Charm (7 Days) | +0.38 if parameter is under 32k |
P Def Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Sand of Logic (Alpha) | +100 if parameter is under 1k | Obtainable in-game through Quest: Research achievements in the outland. | |||
Vital Jelly | +1.92 if parameter is under 5k | Obtainable in-game through Demon Quests and Mixology Mixing | |||
Incense of Vitality (Small) | +5.76 if parameter is under 5k | +5.76 if parameter is between 5k and 15k and Nauthiz Rank 2+ | +5.76 if parameter is between 15k and 25k and Nauthiz Rank 4+ | Cannot Use Non-Trade. | |
Incense of Vitality (Demon) | +3.84 if parameter is under 10k | +1.28 if parameter is between 35k and 50k and Level 90+ | |||
Reshape Jewel | +9.61 if parameter is under 10k | ||||
Incense of Vitality | +11.53 if parameter is under 10k | +5.76 if parameter is between 20k and 35k and Nauthiz Rank 5+ | +3.84 if parameter is between 35k and 40k and Nauthiz Rank 8 |
M Def Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Mirror of Moonlight (Lunar Eclipse) | +4.26 if parameter is under 400.00 | Obtainable through in-game drops. | |||
Mental Jelly | +1.92 if parameter is under 5k | Obtainable in-game through Demon Quests and Mixology Mixing | |||
Incense of Intelligence (Small) | +5.76 if parameter is under 5k | +5.76 if parameter is between 5k and 15k and Ansuz Rank 2+ | +5.76 if parameter is between 15k and 25k and Ansuz Rank 4+ | Cannot Use Non-Trade. | |
Incene of Fragrance (Demon) | +3.84 if parameter is under 10k | +1.28 if parameter is between 35k and 50k and Level 90+ | |||
Reshape Incense | +9.61 if parameter is under 10k | ||||
Incense of Intelligence | +11.53 if parameter is under 10k | +5.76 if parameter is between 20k and 35k and Ansuz Rank 5+ | +3.84 if parameter is between 35k and 40k and Ansuz Rank 8 |
Critical Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Lucky jelly | +0.38 if parameter is under 10k | Obtainable in-game through Demon Quests and Mixology Mixing | |||
Incense of Luck (Small) | +1.15 if parameter is under 10k | +1.15 if parameter is between 10k and 30k and Ingwaz Rank 2+ | +1.15 if parameter is between 30k and 50k and Ingwaz Rank 4+ | Cannot Use Non-Trade. | |
Incense of Luck (Demon) | +0.76 if parameter if under 20k | +0.76 if parameter is between 70k and 100k and Level 90+ | |||
Incense of Luck | +2.3 if parameter is under 20k | +1.15 if parameter is between 20k and 70k and Ingwaz Rank 4+ | +0.76 if parameter is between 50k and 100k and Ingwaz Rank 8 | ||
Cup of Spirits (5x) | +3.07 if parameter is under 30k | ||||
Cup of Spirits | +1.53 if parameter is between 30k and 70k and Ingwaz Rank 3+ | ||||
Cup of Spirits (3x) | +1.53 if parameter is between 50k and 100k and Level 80+ Fehu Rank 7+ | ||||
Victory Charm (3 Days) | +0.38 if parameter is under 100k | ||||
Victory Charm (7 Days) | +0.38 if parameter is under 100k |
Critical Defense Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Cup of Spirits (3x) | +1.53 if parameter is under 4k | ||||
Cup of Spirits | +1.53 if parameter is between 50k and 100k and Level 80+ Wyrd Rank 7+ | ||||
Cup of Spirits (5x) | +2.05 if parameter is between 30k and 70k and Fehu Rank 3+ | Cannot Use Non-Trade. | |||
Incense of Protection | +3.46 if parameter is under 10k | +3.46 if parameter is between 10k to 30k and Ingwaz Rank 2+ | +1.73 if parameter is between 30k and 50k and Ingwaz 4+ | Cannot Use Non-Trade. | |
Incense of Protection (PT) | +13.84 if parameter is under 20k | +4.61 if parameter is between 20k and 70k and Ingwaz Rank 4+ | +3.46 if parameter if between 50k and 100k and Ingwaz Rank 8 | ||
Safety Charm (3 Days) | +0.09 if parameter is under 100k | ||||
Safety Charm (7 Days) | +0.09 if parameter is under 100k |
XP Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Incense of Effort | +18.18 if parameter is under 30k | Obtainable in-game through PvP rewards. | |||
Incense of Experience (Small) | +30.3 if parameter is under 30k | +30.3 if parameter is between 30k and 100k and Level 40+ | |||
Incense of Experience (3x) | +60.6 if parameter is under 30k | +60.6 if parameter is between 50k and 150k and Level 60+ | |||
Incense of Experience (5x) | +60.6 if parameter is under 30k | +60.6 if parameter is between 100k and 250k and Level 70+ | Can use Non-Trade | ||
Incense of Experience (Small) (PT) | +121.21 if parameter is under 30k | +60.6 if parameter is between 30k and 100k and Level 30+ | |||
Incense of Experience | +121.21 if parameter is under 30k | +121.21 if parameter is between 30k and 100k and Level 40+ | |||
Incense of Experience (PT 3x) | +121.21 if parameter is under 30k | +80.8 if parameter is between 50k and 150k and Level 40+ | |||
Incense of Experience (PT 5x) | +121.21 if parameter is under 30k | +80.8 if parameter is between 100k and 250k and Level 50+ | |||
Incense of Experience (10x) | +136.36 if parameter is under 30k | +68.18 if parameter is between 250k and 300k and Level 80+ | |||
Incense of Experience (Demon 3x) | +40.4 if parameter is under 50k | +40.4 if parameter is between 40k and 150k and Level 60+ | |||
Incense of Experience (Demon 5x) | +80.8 if parameter is under 50k | +20.2 if parameter is between 100k and 250k and Level 70+ | |||
Incense of Experience (Demon 10x) | +90.9 if parameter is under 50k | +45.45 if parameter is between 200k and 300k and Level 80+ | |||
Incense of 2010 (Experience, Demon) | +33.83 if parameter is between 80k and 200k | ||||
Incense of 2010 (Experience) | +50.75 if parameter is between 100k and 200k | ||||
Sand of Logic (Lembda) | +6.06 if parameter is under 150k | Obtainable through in-game drops. | |||
Sand of Logic (Lembda II) | +18.18 if parameter is under 150k | Obtainable through in-game drops. | |||
Love Charm (XP) (3 Days) | +0.75 if parameter is under 300k | ||||
Love Charm (XP) (7 Days) | +0.75 if parameter is under 300k | ||||
Gift Melon for Holy Beasts | +6.06 if parameter is under 35k | +6.06 if parameter is under 75k and Level 95+ Neutral Linked | Obtainable in-game through Mixology Mixing. |
Ailment Resistance Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Notes | |
Luck Incense | +0.57 if parameter is under 3k | +0.57 if parameter is between 3k and 12k and Nauthiz Rank 2+ | +0.57 if parameter is between 12k and 15k and Nauthiz Rank 5+ | ||
Death Scabbard | +0.57 if parameter is under 5k | +0.28 if parameter is between 12k and 24k and Level 90+ | +0.19 if parameter is between 24k and 36k and Level 90+ | Cannot Use Non-Trade | |
Luck Incense (3 Days) | +0.09 if parameter is under 50k | ||||
Luck Incense (7 Days) | +0.09 if parameter is under 50k | ||||
Death Scabbard (3 Days) | +0.09 if parameter is under 50k | ||||
Death Scabbard (7 Days) | +0.09 if parameter is under 50k | ||||
Nine Symbols (Demon) | +40.40 if parameter is under 50k | +40.40 if parameter is between 40k and 150k and Level 60+ |
Multi-Stat Boost Parameter | |||||
---|---|---|---|---|---|
Item Name | Force Select 1 | Force Select 2 | Force Select 3 | Force Select 4 | Notes |
Mind Scabbard | +6.06 if HP parameter is under 80k | +1.51 if HP parameter is between 240k and 500k, +1.13 if Vitality parameter under 50k and Sowilo Rank 8 | Cannot Use Non-Trade. | ||
Mind Scabbard (3 Days) | +0.5 if HP parameter is under 500k, +0.37 if Vitality parameter is under 50k | ||||
Mind Scabbard (7 Days) | +0.5 if HP parameter is under 500k, +0.37 if Vitality parameter is under 50k | ||||
Magic Scabbard | +2.3 if MP parameter is under 20k | +0.57 if MP parameter is between 60k and 100k, +1.13 if Intelligence parameter is under 50k and Sowilo Rank 8 | Cannot Use Non-Trade. | ||
Magic Scabbard (3 Days) | +0.19 if MP parameter is under 100k, +0.37 if Intelligence parameter is under 50k | ||||
Magic Scabbard (7 Days) | +0.19 if MP parameter is under 100k, +0.37 if Intelligence parameter is under 50k | ||||
Reshape Adjust | +20.51 if Cls-R/Lng-R/Spell parameters are under 8k | ||||
Reshape Rune | +14.42 if Pdef/Mdef parameters are under 10k | ||||
Reshape Grow | +0.96 if Crit/Critdef parameters are under 25k | ||||
Reshape Sex | +3.84 if Crit/Critdef parameters are under 25k | ||||
Gemstone | +1.61 if HP parameter is under 100k, +0.61 if MP parameter is under 30k | ||||
Precious Egg | +4.04 if HP parameter is under 100k, +1.53 if MP parameter is under 30k | ||||
Precious Egg (3 Days) | +0.50 if HP parameter is under 400k, +0.19 if MP parameter is under 90k | ||||
Precious Egg (7 Days) | +0.50 if HP parameter is under 400k, +0.19 if MP parameter is under 90k | ||||
Material Sequencer I | +5.05 if HP parameter is under 10k, +1.92 if MP parameter is under 4k | +5.05 if HP parameter is under 10k, +1.92 if MP parameter is under 4k, +3.78 if Strength/Magic parameter is under 2k and Level 55+ | |||
Material Sequencer II | +5.05 if HP parameter is under 50k, +1.92 if MP parameter is under 20k | +5.05 if HP parameter is under 50k, +1.92 if MP parameter is under 20k, +3.78 if Strength/Magic parameter is under 10k and Level 55+ | Can Use Non-Trade | ||
Cabinet Pro | +10.00 if HP parameter is under 50.00, +1.00 if MP parameter is under 5.00 | Obtainable in-game from NPC Magic Shop | |||
Cabinet Pro (1.2x) | +2.52 if HP parameter is under 50k, +0.96 if MP parameter is under 20k | +2.52 if HP parameter is under 50k, +0.96 if MP parameter is under 20k, +1.89 if Vitality parameter is under 10k, +1.89 if Intelligence parameter is under 10k and Level 55+ | |||
Cabinet Pro (2x) | +5.05 if HP parameter is under 50k, +1.92 if MP parameter is under 20k | +5.05 if HP parameter is under 50k, +1.92 if MP parameter is under 20k, +3.78 if Speed parameter is under 10k, +1.92 if Luck parameter is under 10k and Level 55+ | Can Use Non-Trade | ||
Mirror of Moonlight (Full Moon) | +2.40 if Pdef/Mdef parameters are under 15k, +0.48 if Critdef parameter is under 20k, +0.48 if Ailment Resistance parameter is under 10k | +2.40 if Pdef/Mdef parameters are between 15k and 30k, +0.48 if Critdef parameter is between 20k and 40k, +0.48 if Ailment Resistance parameter is between 10k and 20k and Level 90+ | Can Use Non-Trade | ||
